<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admission Scoop</title>
	<atom:link href="http://admissionscoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://admissionscoop.com</link>
	<description>News, Advice &#38; Information for the College Bound</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New College Rankings from U.S. News and Forbes</title>
		<link>http://admissionscoop.com/2010/08/2010-2011-college-rankings/</link>
		<comments>http://admissionscoop.com/2010/08/2010-2011-college-rankings/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:11:05 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Swarthmore]]></category>
		<category><![CDATA[U.S. Military Academy]]></category>
		<category><![CDATA[Wellesley]]></category>
		<category><![CDATA[West Point]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=290</guid>
		<description><![CDATA[U.S. News Best Colleges 2011 and Forbes America's Best Colleges 2010 have dominated the college admissions headlines recently.  ]]></description>
			<content:encoded><![CDATA[<p>U.S. News Best Colleges 2011 and Forbes America&#8217;s Best Colleges 2010 have dominated the college admissions headlines recently.</p>
<p>Not surprisingly, Harvard, Princeton, and Yale grabbed the U.S. New top three spots in the national university rankings followed by Columbia, Stanford, Penn, Caltech and MIT.  Williams, Amherst, Swarthmore, Middlebury and Wellesley took top honors for liberal arts schools.   U.S. News also rated the colleges and universities by value and numerous other categories.</p>
<p>Pundits argue that a major flaw with the  U.S. News &amp; World Report ranking is that it rewards schools with strong reputations (popularity contest) that enroll highly qualified (often affluent) students, regardless of how much those students actually learn while on campus.</p>
<p>Forbes&#8217; annual ranking of America’s Best Colleges for 2010 awarded top honors to Williams College, Princeton, Amherst College, United States Military Academy, MIT and Stanford University.  Forbes&#8217; methodology puts weight on numerous factors such as success following graduation, student debt levels, four-year graduate rates and student enjoyment.</p>
<p>Behind each ranking is the fine print.  Review the methodology and the data sets used to compile each of the rankings before deciding how to interpret and utilize them.</p>
<p>Links to the Big Two:</p>
<ul>
<li>U.S. News &amp; World Report &#8211; <a href="http://colleges.usnews.rankingsandreviews.com/best-colleges" target="_blank">http://colleges.usnews.rankingsandreviews.com/best-colleges</a></li>
<li>Forbes -
<ul>
<li><a href="http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-opinions-best-colleges-10_land.html" target="_blank">http://www.forbes.com/2010/08/11/best-colleges-universities-rating-ranking-opinions-best-colleges-10_land.html</a></li>
<li><a href="http://bestcollegerankings.org/popular-rankings/forbes-college-rankings/" target="_blank">http://bestcollegerankings.org/popular-rankings/forbes-college-rankings</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/08/2010-2011-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions Hook &#8211; Community Service Project</title>
		<link>http://admissionscoop.com/2010/08/admissions-hook-community-service-project/</link>
		<comments>http://admissionscoop.com/2010/08/admissions-hook-community-service-project/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:12:40 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Admissions Hook]]></category>
		<category><![CDATA[Community Service]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=283</guid>
		<description><![CDATA[Looking for inspiration to help find a worthwhile community service project that is right for you? Check out the impressive community service achievements of some of the 2010 AXA Achievement Scholarship Winners. AXA, in association with U.S. News &#38; World Report, awarded winning students, known as AXA Achievers, $670,000 in college scholarships. Their projects and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for inspiration to help find a worthwhile community service project that is right for you?</p>
<p>Check out the impressive community service achievements of some of the 2010 AXA Achievement Scholarship Winners.</p>
<p>AXA, in association with U.S. News &amp; World Report, awarded winning students, known as AXA Achievers, $670,000 in college scholarships.</p>
<p>Their projects and profiles are inspiring and motivating.   <a href="http://www.axa-equitable.com/axa-foundation/achievement-scholarship-winners-2010.html" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/08/admissions-hook-community-service-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Reduces SAT Subject Test Requirement</title>
		<link>http://admissionscoop.com/2010/08/harvard-reduces-sat-subject-test-requirement/</link>
		<comments>http://admissionscoop.com/2010/08/harvard-reduces-sat-subject-test-requirement/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:31:42 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=277</guid>
		<description><![CDATA[Students applying to Harvard this fall (to the Class of 2015) will be required to submit two SAT Subject Test scores, one less than the three required in previous years.

]]></description>
			<content:encoded><![CDATA[<p>Students applying to Harvard this fall (to the Class of 2015) will be required to submit two  SAT Subject Test scores, one less than the three required in prior years.</p>
<p>The Harvard Crimson reported that &#8220;this change, along with Georgetown’s  decision to &#8216;strongly recommend&#8217; rather than require the submission of  three Subject Test scores, marks the end of a three-Subject Test  requirement at any university in the nation, according to a National  Association for College Admission Counseling report.&#8221;</p>
<p>According to the Crimson, &#8220;Dean of  Admission and Financial Aid William R. Fitzsimmons ’67 said that the  decision—which was made in March by a faculty committee and will affect  students vying for spots in the Class of 2015—was arrived at based on a  review of the validity of the writing portion of the standard SAT in  predicting students’ grades at Harvard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/08/harvard-reduces-sat-subject-test-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha &#8211; College Info and Satellite Tours</title>
		<link>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/</link>
		<comments>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:03:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=275</guid>
		<description><![CDATA[Campus tour? Type the name of a college or university in the search bar and you'll find general information about enrollment, tuition, degrees, etc.   You will also find a map showing the location of the school with one-click access to satellite images from Google.]]></description>
			<content:encoded><![CDATA[<p>Campus tour?  Wolfram|Alpha, the computation search engine, has many amazing features for students, engineers, scientists and researchers.</p>
<p>Type the name of a college or university in the search bar and you&#8217;ll find general information about enrollment, tuition, degrees, etc.    You will also find a map showing the location of the school with one-click access to satellite images from Google.</p>
<p>The well-designed interface with Google Earth and Google Maps makes for an easy and interesting campus tour.</p>
<p>While you are there, check out some of the other amazing features of Wolfram|Alpha at <a href="http://www.wolframalpha.com" target="_blank">http://www.wolframalpha.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Yield May Be Highest Ever</title>
		<link>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/</link>
		<comments>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:52:37 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=267</guid>
		<description><![CDATA[According to The Stanford Daily, a record 72% to 73% of the 2,300 students admitted to Stanford this year have accepted their offers. ]]></description>
			<content:encoded><![CDATA[<p>According to The Stanford Daily, a record 72% to 73% of the 2,300 students admitted to Stanford this year have accepted their offers.</p>
<p><a href="http://www.stanforddaily.com/2010/05/07/stanford-yield-rate-may-be-highest-ever/" target="_blank">The Stanford Daily reported </a>this information ahead of Shawn Abbott&#8217;s departure for New York University.    Abbott wrote in an email to the Daily, &#8220;It looks as though our yield this year will be our strongest ever.&#8221;</p>
<p>Stanford University Director of Admission Shawn Abbott resigned effective May 14, 2010 to begin a new job at New York University.</p>
<p>Abbott&#8217;s four-year tenure at Stanford has seen record numbers of applicants to the university. Stanford set another record this spring by admitting only 7.2%of more than 32,000 applicants to the Class of 2014.</p>
<p>Before coming to Stanford, Abbott was senior associate director of admissions at Columbia University. Prior to that, he worked in admissions at Boston University.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Yield Steady at Around 64%</title>
		<link>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/</link>
		<comments>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:48:33 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=265</guid>
		<description><![CDATA[Around 64% of students accepted their offers of admission to join the MIT Class of 2014,  about the same percentage as last year, a]]></description>
			<content:encoded><![CDATA[<div class="bodysub">
<p>Around 64% of  students accepted their offers of admission to join the MIT Class of 2014,  about the same percentage as last year, according to admissions director  Stuart Schmill ‘86.   The enrolled class of 2014 will have around 1,070  students and a demographic makeup similar to the class of 2013, he wrote  in e-mail. The admissions office is working to select “a small number”  of students to admit off its waitlist over the next week and a half,  wrote Schmill.</p></div>
<p>Previously <em><a href="http://tech.mit.edu/V130/N25/housing.html" target="_blank">The Tech</a></em>, reported Senior  Associate Dean for Residential Life Karen Nilsson as saying the class of  2014 “might” have around 1,300 students, over 200 more than the class  of 2013.  That information was incorrect.</p>
<p>MIT&#8217;s overall acceptance rate for this year&#8217;s admissions cycle was 9.7%.   A total of 16,632 students applied, and  1,611 were admitted to the Class of 2014.</p>
<p>The admission rate fell a full percentage point from 10.7% for the Class of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges Accepting Applications for Fall 2010</title>
		<link>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/</link>
		<comments>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colleges Accepting Late Applications]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=261</guid>
		<description><![CDATA[Still undecided about your college plans for this fall? There are still hundred of options of available.]]></description>
			<content:encoded><![CDATA[<p>Still undecided about your college plans for this fall?    Fortunately, there are hundreds of options still available.</p>
<p>If you are a rising freshman or transfer students looking for a college to attend for Fall 2010, the National Association for College Admission Counseling released its May 2010 list of colleges still accepting applications.    The list includes more than 200 colleges and universities throughout nation.</p>
<p>Many of the schools have openings for both incoming freshmen and transfer students.   Most have financial aid available, as well as campus housing.</p>
<p>The list, provided by the National Association for College Admission Counseling, can be downloaded to excel, and sorted by state and various other attributes.  <a href="http://www.nacacnet.org/PublicationsResources/Research/SpaceAvailabiltySurvey/Pages/SpaceSurveyResults.aspx" target="_blank">Click here to access the Vacancy List.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money: Check Out Graduation Rates</title>
		<link>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/</link>
		<comments>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:08:32 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[College Affordability]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=259</guid>
		<description><![CDATA[One of the best ways to reduce the cost of college is to graduate on time.  Fewer than 30% of students attending state schools graduate in four years.   Less than 60% of all college students graduate within 6 years.]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to reduce the cost of college is to graduate on time.  Fewer than 30% of students attending state schools graduate in four years.   Less than 60% of all college students graduate within 6 years.</p>
<p>Many students skimp on college research because they consider it time-consuming or they don&#8217;t know where to start.  Checking out graduation rates by institution is easy.  You just need to know where to look.</p>
<p>College Results Online (<a href="http://www.collegeresults.org" target="_blank">http://www.collegeresults.org</a>) provides interactive tools to query graduation rates at four-year colleges and universities. In addition to providing college-specific graduation rates and other data (e.g. cost, financial aid), the comparison tool provides analogous information for similar colleges.</p>
<p>Check out  InLikeMe&#8217; s <a href="http://inlikeme.com/node/746" target="_blank">Fifteen A+ Resources for Researching Colleges and Universities</a> for a quick tutorial designed to help  students and parents can quickly get up to speed about individual colleges, affordability and admissions policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Impress a College Admissions Officer</title>
		<link>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/</link>
		<comments>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:05:46 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[AP Math]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=255</guid>
		<description><![CDATA[Ask an Admissions Officer at a competitive college or university for ONE data point that will positively catch the eyes of the Committee, and there is good chance you will hear "AP Calculus".]]></description>
			<content:encoded><![CDATA[<p>Ask an Admissions Officer at a competitive college or university for ONE data point that will positively catch the eyes of the Committee, and there is a good chance you will hear &#8220;AP Calculus&#8221;.</p>
<p>While advanced math isn&#8217;t for everybody, many colleges view those who passed Calculus AB or BC as students with the ability to successfully take on rigorous colleges courses, especially those involving math and science.</p>
<p>For those deciding on their high school, curriculum, keep in mind that many college admissions people have a favorable impression of students who succeed in challenging math classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brown&#8217;s popularity a passing trend or here to stay?</title>
		<link>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/</link>
		<comments>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:53:46 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=250</guid>
		<description><![CDATA[Those interested in learning more about Brown University will find a wealth of insight and information in the recent five-part series “Branding Brown” that appeared in The Brown Daily Herald.]]></description>
			<content:encoded><![CDATA[<p>From Brian Griffin of “Family Guy” to Serena van der Woodsen of “Gossip Girl” it seems like everyone wants to go to Brown!  More than 30,000 students applied for admission to the Class of 2014, breaking last year’s record by more than 20%.</p>
<p>Those interested in learning more about Brown University will find a wealth of insight and information in the recent five-part series “Branding Brown” that appeared in The Brown Daily Herald.</p>
<p>Part 1 &#8211; Shedding Light on the Surge in Applications – focuses on student responses to the application question, &#8220;Why does Brown appeal to you?&#8221;</p>
<p>Part 2 &#8211; Honesty is Tour Guides’ Policy – focuses on Brown’s image, and how it promotes that image to prospective applicants.</p>
<p>Part 3 &#8211; On TV and the Web, Sifting Through Images of Brown &#8211; The University’s visibility has skyrocketed.</p>
<p>Part 4 &#8211; Is Brown&#8217;s Popularity a Passing Trend or here to stay?  John F. Kennedy, Jr. ’83 was one of the first in what some say has become a trend of celebrity students attending Brown.</p>
<p>Part 5 &#8211; The ‘University-College’ on the Hill</p>
<p>Read <a href="http://www.browndailyherald.com/series/branding-brown" target="_blank">Branding Brown</a> (the five-part series) at The Brown Daily Herald.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
