<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Admission Scoop</title>
	<atom:link href="http://admissionscoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://admissionscoop.com</link>
	<description>News, Advice &#38; Information for the College Bound</description>
	<pubDate>Wed, 19 May 2010 15:03:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolfram Alpha - College Info and Satellite Tours</title>
		<link>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/</link>
		<comments>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:03:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=275</guid>
		<description><![CDATA[Campus tour? Type the name of a college or university in the search bar and you'll find general information about enrollment, tuition, degrees, etc.   You will also find a map showing the location of the school with one-click access to satellite images from Google.]]></description>
			<content:encoded><![CDATA[<p>Campus tour?  Wolfram|Alpha, the computation search engine, has many amazing features for students, engineers, scientists and researchers.</p>
<p>Type the name of a college or university in the search bar and you&#8217;ll find general information about enrollment, tuition, degrees, etc.    You will also find a map showing the location of the school with one-click access to satellite images from Google.</p>
<p>The well-designed interface with Google Earth and Google Maps makes for an easy and interesting campus tour.</p>
<p>While you are there, check out some of the other amazing features of Wolfram|Alpha at <a href="http://www.wolframalpha.com" target="_blank">http://www.wolframalpha.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/wolfram-alpha-college-info-and-satellite-tours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford Yield May Be Highest Ever</title>
		<link>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/</link>
		<comments>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:52:37 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=267</guid>
		<description><![CDATA[According to The Stanford Daily, a record 72% to 73% of the 2,300 students admitted to Stanford this year have accepted their offers. ]]></description>
			<content:encoded><![CDATA[<p>According to The Stanford Daily, a record 72% to 73% of the 2,300 students admitted to Stanford this year have accepted their offers.</p>
<p><a href="http://www.stanforddaily.com/2010/05/07/stanford-yield-rate-may-be-highest-ever/" target="_blank">The Stanford Daily reported </a>this information ahead of Shawn Abbott&#8217;s departure for New York University.    Abbott wrote in an email to the Daily, &#8220;It looks as though our yield this year will be our strongest ever.&#8221;</p>
<p>Stanford University Director of Admission Shawn Abbott resigned effective May 14, 2010 to begin a new job at New York University.</p>
<p>Abbott&#8217;s four-year tenure at Stanford has seen record numbers of applicants to the university. Stanford set another record this spring by admitting only 7.2%of more than 32,000 applicants to the Class of 2014.</p>
<p>Before coming to Stanford, Abbott was senior associate director of admissions at Columbia University. Prior to that, he worked in admissions at Boston University.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/stanford-yield-may-be-highest-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIT Yield Steady at Around 64%</title>
		<link>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/</link>
		<comments>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:48:33 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=265</guid>
		<description><![CDATA[Around 64% of students accepted their offers of admission to join the MIT Class of 2014,  about the same percentage as last year, a]]></description>
			<content:encoded><![CDATA[<div class="bodysub">
<p>Around 64% of  students accepted their offers of admission to join the MIT Class of 2014,  about the same percentage as last year, according to admissions director  Stuart Schmill ‘86.   The enrolled class of 2014 will have around 1,070  students and a demographic makeup similar to the class of 2013, he wrote  in e-mail. The admissions office is working to select “a small number”  of students to admit off its waitlist over the next week and a half,  wrote Schmill.</p></div>
<p>Previously <em><a href="http://tech.mit.edu/V130/N25/housing.html" target="_blank">The Tech</a></em>, reported Senior  Associate Dean for Residential Life Karen Nilsson as saying the class of  2014 “might” have around 1,300 students, over 200 more than the class  of 2013.  That information was incorrect.</p>
<p>MIT&#8217;s overall acceptance rate for this year&#8217;s admissions cycle was 9.7%.   A total of 16,632 students applied, and  1,611 were admitted to the Class of 2014.</p>
<p>The admission rate fell a full percentage point from 10.7% for the Class of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/high-yield-at-mit-leads-to-crowded-dorms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colleges Accepting Applications for Fall 2010</title>
		<link>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/</link>
		<comments>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:51:21 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Colleges Accepting Late Applications]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=261</guid>
		<description><![CDATA[Still undecided about your college plans for this fall? There are still hundred of options of available.]]></description>
			<content:encoded><![CDATA[<p>Still undecided about your college plans for this fall?    Fortunately, there are hundreds of options still available.</p>
<p>If you are a rising freshman or transfer students looking for a college to attend for Fall 2010, the National Association for College Admission Counseling released its May 2010 list of colleges still accepting applications.    The list includes more than 200 colleges and universities throughout nation.</p>
<p>Many of the schools have openings for both incoming freshmen and transfer students.   Most have financial aid available, as well as campus housing.</p>
<p>The list, provided by the National Association for College Admission Counseling, can be downloaded to excel, and sorted by state and various other attributes.  <a href="http://www.nacacnet.org/PublicationsResources/Research/SpaceAvailabiltySurvey/Pages/SpaceSurveyResults.aspx" target="_blank">Click here to access the Vacancy List.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/colleges-accepting-applications-for-fall-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Money: Check Out Graduation Rates</title>
		<link>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/</link>
		<comments>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:08:32 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[College Affordability]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=259</guid>
		<description><![CDATA[One of the best ways to reduce the cost of college is to graduate on time.  Fewer than 30% of students attending state schools graduate in four years.   Less than 60% of all college students graduate within 6 years.]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to reduce the cost of college is to graduate on time.  Fewer than 30% of students attending state schools graduate in four years.   Less than 60% of all college students graduate within 6 years.</p>
<p>Many students skimp on college research because they consider it time-consuming or they don&#8217;t know where to start.  Checking out graduation rates by institution is easy.  You just need to know where to look.</p>
<p>College Results Online (<a href="http://www.collegeresults.org" target="_blank">http://www.collegeresults.org</a>) provides interactive tools to query graduation rates at four-year colleges and universities. In addition to providing college-specific graduation rates and other data (e.g. cost, financial aid), the comparison tool provides analogous information for similar colleges.</p>
<p>Check out  InLikeMe&#8217; s <a href="http://inlikeme.com/node/746" target="_blank">Fifteen A+ Resources for Researching Colleges and Universities</a> for a quick tutorial designed to help  students and parents can quickly get up to speed about individual colleges, affordability and admissions policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/05/save-money-check-out-graduation-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Impress a College Admissions Officer</title>
		<link>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/</link>
		<comments>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:05:46 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[AP Math]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=255</guid>
		<description><![CDATA[Ask an Admissions Officer at a competitive college or university for ONE data point that will positively catch the eyes of the Committee, and there is good chance you will hear "AP Calculus".]]></description>
			<content:encoded><![CDATA[<p>Ask an Admissions Officer at a competitive college or university for ONE data point that will positively catch the eyes of the Committee, and there is a good chance you will hear &#8220;AP Calculus&#8221;.</p>
<p>While advanced math isn&#8217;t for everybody, many colleges view those who passed Calculus AB or BC as students with the ability to successfully take on rigorous colleges courses, especially those involving math and science.</p>
<p>For those deciding on their high school, curriculum, keep in mind that many college admissions people have a favorable impression of students who succeed in challenging math classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/how-to-impress-a-college-admissions-officer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Brown&#8217;s popularity a passing trend or here to stay?</title>
		<link>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/</link>
		<comments>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:53:46 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Brown]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=250</guid>
		<description><![CDATA[Those interested in learning more about Brown University will find a wealth of insight and information in the recent five-part series “Branding Brown” that appeared in The Brown Daily Herald.]]></description>
			<content:encoded><![CDATA[<p>From Brian Griffin of “Family Guy” to Serena van der Woodsen of “Gossip Girl” it seems like everyone wants to go to Brown!  More than 30,000 students applied for admission to the Class of 2014, breaking last year’s record by more than 20%.</p>
<p>Those interested in learning more about Brown University will find a wealth of insight and information in the recent five-part series “Branding Brown” that appeared in The Brown Daily Herald.</p>
<p>Part 1 - Shedding Light on the Surge in Applications – focuses on student responses to the application question, &#8220;Why does Brown appeal to you?&#8221;</p>
<p>Part 2 - Honesty is Tour Guides’ Policy – focuses on Brown’s image, and how it promotes that image to prospective applicants.</p>
<p>Part 3 - On TV and the Web, Sifting Through Images of Brown - The University’s visibility has skyrocketed.</p>
<p>Part 4 - Is Brown&#8217;s Popularity a Passing Trend or here to stay?  John F. Kennedy, Jr. ’83 was one of the first in what some say has become a trend of celebrity students attending Brown.</p>
<p>Part 5 - The ‘University-College’ on the Hill</p>
<p>Read <a href="http://www.browndailyherald.com/series/branding-brown" target="_blank">Branding Brown</a> (the five-part series) at The Brown Daily Herald.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/is-browns-popularity-a-passing-trend-or-here-to-stay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6,678 Admitted at Cornell Including 753 Legacies</title>
		<link>http://admissionscoop.com/2010/04/753-legacies-admitted-at-cornell/</link>
		<comments>http://admissionscoop.com/2010/04/753-legacies-admitted-at-cornell/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:12:05 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Cornell]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=241</guid>
		<description><![CDATA[Cornell completed its most competitive admissions cycle admitting 5,502 regular admission candidates to the University out of a record  36,337 applicants including 753 legacy applicants.]]></description>
			<content:encoded><![CDATA[<p>Cornell completed its most competitive admissions cycle admitting 5,502 regular admission candidates to the University out of a record  36,337 applicants.   Applications to the Class of 2014 increased 6% from last year and 10% from the Class of 2012.</p>
<p>6,678 students were accepted in total &#8212; 5,502 students accepted through the regular decision process and 1,176 admitted early.  Overall, Cornell admitted 18.4% of applicants to the Class of 2014.    Cornell has become significantly more selective in the past decade.  According to the University, 31% of applicants were admitted to the Class of 2007.</p>
<p>According the the Cornell Sun, the admitted class has mean SAT scores of 710 verbal and 740 math.  For the Class of 2012, the average verbal score was 700, and the average math score was 720.</p>
<p>Cornell reported to have admitted 256 recruited athletes and 753 legacies.</p>
<p>Like many other highly-competitive schools, Cornell has a large wait list.   According the Cornell Sun, 2,563 applicants were placed on the wait list.</p>
<p>More information is available at: <a href="http://www.scribd.com/doc/29776594/2010-Cornell-Admissions-Statistics">http://www.scribd.com/doc/29776594/2010-Cornell-Admissions-Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/753-legacies-admitted-at-cornell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best SAT / ACT Advice You&#8217;ve Never Heard</title>
		<link>http://admissionscoop.com/2010/04/the-best-sat-act-advice-youve-never-heard/</link>
		<comments>http://admissionscoop.com/2010/04/the-best-sat-act-advice-youve-never-heard/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:02:23 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[ACT]]></category>

		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=238</guid>
		<description><![CDATA[Could where you sit in the testing center impact your SAT or ACT scores?   According to an article in The Wall Street Journal scores are influenced by both location in the classroom, and the total number of students in the testing room.]]></description>
			<content:encoded><![CDATA[<p>Could where you sit in the testing center impact your SAT or ACT scores?&nbsp;&nbsp; According to an article in The Wall Street Journal, college entrance exam scores can be influenced by both location in the testing room, and the total number of students sitting for the exam.</p>
<p>Researchers have studied a phenomenon known as the superstar effect focusing on the performance of participants in challenging situations.&nbsp; While conventional wisdom may be that challenging competitions bring out the best in people, these recent studies showed the opposite.&nbsp; When competing against a peer who seems far superior, instead of rising to the challenge, many people choke and give up.</p>
<p>College entrance exams are no exception.&nbsp;&nbsp; In a paper released last year, researchers from the University of Michigan and the University of Haifa compared average SAT scores with the average number of students in test-taking venues in all 50 states, and found that students who took the SAT in larger groups did worse. The researchers concluded that knowledge and sight of competitors decreased motivation and performance.</p>
<p>The lesson from the study &#8211;&nbsp; it&#8217;s&nbsp; a good idea to sit at the front of the exam room when taking a hard test.&nbsp;&nbsp; If you don&#8217;t see peers in front of you, you can concentrate better on the exam and will be less likely to harm your performance by comparing yourself to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/the-best-sat-act-advice-youve-never-heard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Princeton Admits Record-Low 8.18%</title>
		<link>http://admissionscoop.com/2010/04/princeton-admits-record-low-818/</link>
		<comments>http://admissionscoop.com/2010/04/princeton-admits-record-low-818/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:46:15 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=236</guid>
		<description><![CDATA[Princeton University has admitted a record-low 8.18% of  26,247 applicants to the Class of 2014.  2,148 students were offered admission, making it the most selective this year's admission process in Princeton University's history.]]></description>
			<content:encoded><![CDATA[<p>Princeton University has admitted a record-low 8.18% of  26,247 applicants to the Class of 2014.  2,148 students were offered admission, making it the most selective this year&#8217;s admission process in Princeton University&#8217;s history.</p>
<p>Applications to the Class of 2014 were up 19.5% from the 21,963 students who applied for the Class of 2013.</p>
<p>The University placed 1,451 students on its wait list.  According to the Daily Princetonian, Dean of Admission Janet Rapelye said in an interview that she expects only about half to choose to stay on the list.</p>
<p>From The Daily Princetonian:</p>
<ul>
<li>Students admitted to the Class of 2014, half of whom are male and half of whom are female, hail from all 50 states, Washington, D.C. and 64 countries.</li>
<li>More than 9,280 applicants had GPAs of 4.0, while roughly 13,650 had a combined score of 2100 or higher on the three sections of the SAT.</li>
<li>Roughly 60 percent of the class will receive need-based financial aid. The average grant is expected to be more than $36,000. To accommodate these needs, the scholarship budget will increase by 9 percent next year, from $103 million to $112 million.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://admissionscoop.com/2010/04/princeton-admits-record-low-818/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
