<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admission Scoop</title>
	<atom:link href="http://admissionscoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://admissionscoop.com</link>
	<description>News, Advice &#38; Information for the College Bound</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Essay Prompts Announced for 2012-13 Common Application</title>
		<link>http://admissionscoop.com/2012/01/essay-prompts-announced-for-2012-13-common-application/</link>
		<comments>http://admissionscoop.com/2012/01/essay-prompts-announced-for-2012-13-common-application/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:38:09 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Common Application]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=521</guid>
		<description><![CDATA[January 19, 2012 --- The Common Application Association announced that the essay prompts on the 2012-13 Common Application will be ]]></description>
		<wfw:commentRss>http://admissionscoop.com/2012/01/essay-prompts-announced-for-2012-13-common-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Applications Dip at Harvard, Penn and Columbia</title>
		<link>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/</link>
		<comments>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:31:22 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Penn]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=517</guid>
		<description><![CDATA[Freshman applications to Harvard for the Class of 2016 fell nearly 2% after the college reinstated its early action program. Harvard received 34,285 applications down from 34,950 a year earlier.  Other members of the Ivy League, Columbia University and the University of Pennsylvania, also reported a decline in freshman applicants following years of record increases. [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Applications Up 13% Following Admissions Policy Change</title>
		<link>http://admissionscoop.com/2012/01/uc-applications-up-13-following-admissions-policy-change/</link>
		<comments>http://admissionscoop.com/2012/01/uc-applications-up-13-following-admissions-policy-change/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:11:21 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=514</guid>
		<description><![CDATA[Jan 12, 2012 &#8211; The University of California reported a 13%  increase in students applying for undergraduate admission, driven by an increase in out-of-state applications stemming from a new policy aimed at expanding the applicant pool. The UC system received nearly 161,000 applications, a record high.   All nine UC undergraduate campuses reporting gains. Freshman applications [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2012/01/uc-applications-up-13-following-admissions-policy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpse Inside the Ivy League’s Academic Index</title>
		<link>http://admissionscoop.com/2012/01/glimpse-inside-the-ivy-leagues-academic-index/</link>
		<comments>http://admissionscoop.com/2012/01/glimpse-inside-the-ivy-leagues-academic-index/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:29:38 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academic Index]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=507</guid>
		<description><![CDATA[Bill Pennington, of the New York Times wrote a very interesting piece about the Academic Index, a somewhat mysterious tool used by Ivy League institutions (and numerous other colleges and universities) to measure the basic academic qualifications of recruited athletes. &#160; According to the article  formulas,  first created in the 1980s and never disclosed publicly by [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2012/01/glimpse-inside-the-ivy-leagues-academic-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Application Update &amp; Reminders</title>
		<link>http://admissionscoop.com/2011/12/common-application-update-reminders/</link>
		<comments>http://admissionscoop.com/2011/12/common-application-update-reminders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:48:10 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=504</guid>
		<description><![CDATA[The Common Application released these statistics (as of December 15, 2011) along with 2010* comparisons: Individuals Applicants&#160; 411,799 (+19%) Submissions&#160; Applications&#160; 1,372,017 (+20%) School Reports&#160;&#160; 976,745 (+58%) Teacher Evaluations&#160;&#160; 1,640,864 (+57%) *compared to 12.15.10 REMINDERS: School Forms Delivery If you intend to submit school forms online this year, remember that a college will not be [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/12/common-application-update-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Launches Online Learning Initiative</title>
		<link>http://admissionscoop.com/2011/12/mit-launches-online-learning-initiative/</link>
		<comments>http://admissionscoop.com/2011/12/mit-launches-online-learning-initiative/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:31:30 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=498</guid>
		<description><![CDATA[MIT&#8217;s new online learning initiative is focused on enhancing the educational experience of MIT students and the virtual community of learners throughout the world. The initiative builds on MIT&#8217;s interest in online education which began with OpenCourseWare in 2001. MIT&#8217;s faculty have integrated online technologies into the learning experience for MIT students and have also [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/12/mit-launches-online-learning-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard College Admits 18% of Early Applicants</title>
		<link>http://admissionscoop.com/2011/12/harvard-college-admits-18-percent-of-early-applicants/</link>
		<comments>http://admissionscoop.com/2011/12/harvard-college-admits-18-percent-of-early-applicants/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:36:25 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=495</guid>
		<description><![CDATA[December 15, 2011 &#8212; Harvard College announced that it accepted 18% of  4,231 early action applicants to the Class of 2016.  These 772 students are the first group to be admitted early since Harvard eliminated its early admission process four-years ago. “Their academic, extracurricular, and personal promise are remarkable by any standard, and it will [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/12/harvard-college-admits-18-percent-of-early-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Accepts 47% of Class of 2016 from Early Decision Pool</title>
		<link>http://admissionscoop.com/2011/12/penn-accepts-47-of-class-of-2016-from-early-decision-pool/</link>
		<comments>http://admissionscoop.com/2011/12/penn-accepts-47-of-class-of-2016-from-early-decision-pool/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:00:43 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penn]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=493</guid>
		<description><![CDATA[The Daily Pennsylvanian reported that Penn’s early decision acceptance rate declined by almost 1 percent, from 26.1% last year to 25.4%, as announced by Dean of Admissions Eric Furda on Friday, December 9, 2011. Furda stated 1,148 students were accepted into the Class of 2016 through early decision, compared to 1,192 last year. He added [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/12/penn-accepts-47-of-class-of-2016-from-early-decision-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Admits 755 Early Action to Class of 2016</title>
		<link>http://admissionscoop.com/2011/12/stanford-admits-755-early-action-to-class-of-2016/</link>
		<comments>http://admissionscoop.com/2011/12/stanford-admits-755-early-action-to-class-of-2016/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:45:35 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=489</guid>
		<description><![CDATA[ Dec 9, 2011 -- Stanford's Office of Undergraduate Admission sent acceptance letters to 755 applicants seeking admission to the Class of 2016 through the early action admission program.]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/12/stanford-admits-755-early-action-to-class-of-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Advised to View College Marketing Mailings with Skepticism</title>
		<link>http://admissionscoop.com/2011/05/students-advised-to-view-college-marketing-mailings-with-skepticism/</link>
		<comments>http://admissionscoop.com/2011/05/students-advised-to-view-college-marketing-mailings-with-skepticism/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:20:54 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=483</guid>
		<description><![CDATA[Many students receive unsolicited marketing materials from top universities.   Often these mailings include a personalized letter congratulating the student on strong PSAT scores and encouraging the recipient to apply for admission.   It isn&#8217;t unusual for students (and their parents) to interpret this correspondence as an indication of strong odds of admission. While some students [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/05/students-advised-to-view-college-marketing-mailings-with-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

