<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admission Scoop &#187; Chicago</title>
	<atom:link href="http://admissionscoop.com/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://admissionscoop.com</link>
	<description>News, Advice &#38; Information for the College Bound</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Admission Results for Duke, Penn, Cornell, Dartmouth, Northwestern and More&#8230;.</title>
		<link>http://admissionscoop.com/2010/03/admission-results-for-duke-penn-cornell-dartmouth-northwestern-and-more/</link>
		<comments>http://admissionscoop.com/2010/03/admission-results-for-duke-penn-cornell-dartmouth-northwestern-and-more/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:08:58 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[U Penn]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=224</guid>
		<description><![CDATA[Class of 2014 Admission Results for Duke, Penn, Cornell, Dartmouth, Northwestern, MIT, Stanford and More....  ]]></description>
		<wfw:commentRss>http://admissionscoop.com/2010/03/admission-results-for-duke-penn-cornell-dartmouth-northwestern-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Applications to Princeton, Chicago, Brown, Penn, Duke, Stanford, MIT…..</title>
		<link>http://admissionscoop.com/2010/01/record-applications-to-princeton-chicago-brown-penn-duke-stanford-mit%e2%80%a6/</link>
		<comments>http://admissionscoop.com/2010/01/record-applications-to-princeton-chicago-brown-penn-duke-stanford-mit%e2%80%a6/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:03:49 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[U Penn]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=166</guid>
		<description><![CDATA[Harvard, Princeton, Brown, Penn, Chicago and other universities received record numbers of applications for the Class of 2014. ]]></description>
		<wfw:commentRss>http://admissionscoop.com/2010/01/record-applications-to-princeton-chicago-brown-penn-duke-stanford-mit%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

