<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admission Scoop &#187; Columbia</title>
	<atom:link href="http://admissionscoop.com/tag/columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://admissionscoop.com</link>
	<description>News, Advice &#38; Information for the College Bound</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freshman Applications Dip at Harvard, Penn and Columbia</title>
		<link>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/</link>
		<comments>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:31:22 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Penn]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=517</guid>
		<description><![CDATA[Freshman applications to Harvard for the Class of 2016 fell nearly 2% after the college reinstated its early action program. Harvard received 34,285 applications down from 34,950 a year earlier.  Other members of the Ivy League, Columbia University and the University of Pennsylvania, also reported a decline in freshman applicants following years of record increases. [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2012/01/freshman-applications-dip-at-harvard-penn-and-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia College Admits 6.4% of Applicants</title>
		<link>http://admissionscoop.com/2011/03/columbia-college-admits-6-4-of-applicants/</link>
		<comments>http://admissionscoop.com/2011/03/columbia-college-admits-6-4-of-applicants/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:38:03 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=429</guid>
		<description><![CDATA[Undergraduate applications to Columbia College increased by 33% this year resulting in a record-low 6.4% admission rate to the Class of 2015. &#160; The School of Engineering and Applied Science admitted nearly 10% of applicants, for an overall admit rate of 6.9% for the two schools.&#8217; &#160; Dean of Undergraduate Admissions Jessica Marinaccio called the [...]]]></description>
		<wfw:commentRss>http://admissionscoop.com/2011/03/columbia-college-admits-6-4-of-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New College Rankings from U.S. News and Forbes</title>
		<link>http://admissionscoop.com/2010/08/2010-2011-college-rankings/</link>
		<comments>http://admissionscoop.com/2010/08/2010-2011-college-rankings/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:11:05 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Swarthmore]]></category>
		<category><![CDATA[U.S. Military Academy]]></category>
		<category><![CDATA[Wellesley]]></category>
		<category><![CDATA[West Point]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=290</guid>
		<description><![CDATA[U.S. News Best Colleges 2011 and Forbes America's Best Colleges 2010 have dominated the college admissions headlines recently.  ]]></description>
		<wfw:commentRss>http://admissionscoop.com/2010/08/2010-2011-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Accepts 9.16% to Class of 2014</title>
		<link>http://admissionscoop.com/2010/04/columbia-accepts-916-to-class-of-2014/</link>
		<comments>http://admissionscoop.com/2010/04/columbia-accepts-916-to-class-of-2014/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:53:51 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Columbia]]></category>

		<guid isPermaLink="false">http://admissionscoop.com/?p=233</guid>
		<description><![CDATA[Columbia College, combined with the School of Engineering and Applied Science, reported a 9.16% of overall acceptance rate for the Class of 2014.]]></description>
		<wfw:commentRss>http://admissionscoop.com/2010/04/columbia-accepts-916-to-class-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

